Alpha Base is a multivitamin and mineral blend that contain antioxidants, minerals, omega-3s, vitamins and other nutrients to achieve optimal wellness and overall health. The antioxidants in this formulation help protect cells from harmful free-radicals. Alpha Base also contains mineral ingredients for better nutrient absorption. With a 2:1 magnesium to calcium ratio, vitamins K2 and D3, this product also supports bone structure and strength.
Benefits
- Supports Healthy Metabolism
- Provides Antioxidants Benefits
- Promotes Bone and Cardiovascular Health
- Prevents Malnutrition or Nutritional Deficiencies
Supplement FactsServing Size:Â 4 Capsules |
||
2 Capsules Contain | Amount Per Serving | % Daily Value |
Vitamin A (as Betatene© Natural Mixed Carotenoids, Palmitate) | 7,500 IU | 150% |
Vitamin C (as Sodium Ascorbate USP, Ascorbic Acid USP) | 500 mg | 833% |
Vitamin D3 (as Cholecalciferol) | 1,000 IU | 250% |
Vitamin E (as d-Alpha Tocopherol Succinate USP) | 100 IU | 333% |
Vitamin K (as Pyridoxine Hydrochloride USP, Pyridoxal 5′-Phosphate) | 62.5 mg | 78% |
Thiamin (Vitamin B1) (from Thiamine Hydrochloride USP) |
25 mcg |
1,667% |
Riboflavin (Vitamin B2 USP) | 25 mg | 1,471% |
Niacin (as Niacin USP, Niacinamide USP) | 25 mg | 125% |
Vitamin B6 (as Pyridoxine Hydrochloride USP) | 37 mg | 1,850% |
Folate (as Quatrefolic© (6S)-5-Methyltetrahydrofolic acid glucosamine salt) | 400 mcg | 100% |
Vitamin B12 (as Methylcobalamin) | 500 mcg | 8,333% |
Biotin | 200 mcg | 67% |
Pantothenic Acid (as d-Calcium Pantothenate USP) | 150 mg | 1,500% |
Calcium (as DimaCal© Dicalcium Malate, Calcium Ascorbate USP, d-Calcium Pantothenate USP) | 100 mg | 10% |
Iodine (from Kelp) | 112 mcg | 75% |
Magnesium (as DiMagnesium Malate, TRAACS© Magnesium Lysinate Glycinate Chelate) | 200 mg | 50% |
Zinc (as TRAACS© Zinc Bisglycinate Chelate) | 10 mg | 67% |
Selenium (as Selenium Glycinate Complex) | 100 mcg | 143% |
Copper (as TRAACS© Copper Bisglycinate Chelate) | 1 mg | 50% |
Manganese (as TRAACS© Manganese Bisglycinate Chelate) | 2 mg | 100% |
Chromium (as O-polynicotinate) | 200 mcg | 167% |
Molybdenum (as TRAACS© Molybdenum Glycinate Chelate) | 25 mcg | 33% |
Potassium (as Potassium Citrate USP) | 50 mg | 1% |
Choline Bitartrate | 50 mg | * |
Inositol NF | 50 mg | * |
Mixed Tocopherols | 50 mg | * |
Rutin | 25 mg | * |
Boron (as Bororganicâ„¢ Glycine) | 1.5 mg | * |
Vanadyl Sulfate Hydrate | 1 mg | * |
* Daily Value not established |